Dirndl Kerry R80
€379.00
{{ store.zipCode }} {{ store.city }}
- {{ translateDay(store, weekDay.number) }}:
- {{ businessHour.businessHour.start }} - {{ businessHour.businessHour.end }}
Das Dirndl hat ein Mieder aus Samt, welches mit einem Reißverschluss geschlossen wird und mit bunten Streublumen verziert ist.
Der elegante marinefarbene Rock hat eine Länge von 80cm und ist in Falten gelegt.
Die Schürze des Dirndls hat einen etwas helleren Blauton und passt sich dem blauen Look perfekt an.
| Care instructions: |
|
|---|---|
| Design: | Band |
| Lengths: | R80 lang |
| Material & Fabric: | Oberteil: Baumwolle 100%, Rock: Micro Viskose 100%, Schürze: Polyester 100%, Innenfutter: Baumwolle 100% |
| Neckline: | Unterbrust |
| Sleeve shape: | Puffarm |
| Style category: | Reißverschluss |
So everything fits
If you do not remember your clothing size, simply measure again. The best way to determine your clothing size is to wear only underwear and place the measuring tape close to your body.
Women's clothing
- Body height
- Stand without shoes, for example against a straight wall, and measure from the top of your head to the sole of your foot.
- Chest
- Measure horizontally around the fullest part of the chest.
- Waist
- Measure horizontally around the waist.
- Inseam
- Measure from the sole of your foot to your hip and subtract the waistband from the waist.
| Order size | US size | Inch size | Body height | Chest size | Waist size | Hip size | Inseam size |
|---|---|---|---|---|---|---|---|
| 34 | DXS / XS | 27 | 161 - 166 | 80 - 83 | 64 - 67 | 88 - 91 | 75 - 77,5 |
| 36 | DS / S | 27 / 28 | 163 - 168 | 84 - 87 | 68 - 71 | 92 - 95 | 76 - 78,5 |
| 38 | DS / S | 29 | 165 - 170 | 88 - 91 | 72 - 75 | 96 - 99 | 77 - 79,5 |
| 40 | DM / M | 30 / 31 | 167 - 172 | 92 - 95 | 76 - 79 | 100 - 103 | 78 - 80,5 |
| 42 | DL / L | 32 / 33 | 169 - 174 | 96 - 99 | 80 - 83 | 104 - 107 | 79 - 81,5 |
| 44 | DXL / L | 34 | 169 - 174 | 100 - 103 | 84 - 87 | 108 - 111 | 79 - 81,5 |
| 46 | DXXL / XL | 36 | 171 - 176 | 104 - 107 | 88 - 91 | 112 - 115 | 80 - 82,5 |
| 48 | D3XL / XL | 38 | 171 - 176 | 108 - 111 | 92 - 95 | 116 - 119 | 80 - 82,5 |
| 50 | D4XL / XXL | 40 | 171 - 176 | 112 - 115 | 96 - 99 | 120 - 123 | 80 - 82,5 |
| 52 | D5XL / XXXL | 42 | 172 - 177 | 116 - 199 | 100 - 103 | 124 - 127 | 81 - 83,5 |
Men's clothing
- Body height
- Stand without shoes, for example against a straight wall, and measure from the top of your head to the sole of your foot.
- Chest
- Measure horizontally around the fullest part of the chest.
- Waist
- Measure horizontally around the waist.
- Inseam
- Measure from the sole of your foot to your hip and subtract the waistband from the waist.
Regular sizes
| Order size | US size | Inch size | Body height | Chest size | Waist size | Hip size | Inseam size |
|---|---|---|---|---|---|---|---|
| 46 | S | 29 / 30 | 169 - 174 | 92 - 95 | 79 - 82 | 92 - 95 | 77,5 - 80 |
| 48 | M | 30 / 31 | 172 - 177 | 96 - 100 | 83 - 86 | 96 - 99 | 79 - 81,5 |
| 50 | M | 32 / 33 | 175 - 180 | 101 - 103 | 87 - 90 | 100 - 103 | 80,5 - 83 |
| 52 | L | 34 | 178 - 183 | 104 - 107 | 91 - 94 | 104 - 107 | 82 - 84,5 |
| 54 | XL | 36 | 180 - 185 | 108 - 111 | 95 - 98 | 108 - 111 | 83 - 85,5 |
| 56 | XXL | 38 | 182 - 187 | 112 - 115 | 99 - 102 | 112 - 115 | 84 - 86,5 |
| 58 | XXL | 40 | 184 - 189 | 116 - 119 | 103 - 107 | 116 - 119 | 85 - 87,5 |
| 60 | 3XL | 42 | 186 - 191 | 120 - 123 | 108 - 112 | 120 - 123 | 86 - 88,5 |
| 62 | 3XL | - | 188 - 193 | 124 - 127 | 113 - 117 | 124 - 127 | 87 - 89,5 |
| 64 | 4XL | - | 190 - 195 | 128 - 131 | 118 - 122 | 128 - 131 | 88 - 90,5 |
| 66 | 4XL | - | 192 - 197 | 132 - 135 | 123 - 127 | 132 - 135 | 89 - 91,5 |
| 68 | 5XL | - | 194 - 199 | 136 - 139 | 128 - 132 | 136 - 139 | 90 - 92,5 |
Slim sizes
| Order size | US size | Inch size | Body height | Chest size | Waist size | Hip size | Inseam size |
|---|---|---|---|---|---|---|---|
| 94 | L - S | 29 / 30 | 180 - 185 | 93 - 96 | 79 - 82 | 92 - 95 | 82,5 - 85 |
| 98 | L - M | 30 / 31 | 182 - 187 | 97 - 100 | 83 - 86 | 96 - 99 | 84 - 86,5 |
| 102 | L - L | 31 / 32 | 184 - 189 | 101 - 103 | 87 - 90 | 100 - 103 | 85 - 87,5 |
| 106 | L - XL | 33 / 34 | 186 - 191 | 104 - 107 | 91 - 94 | 104 - 107 | 86 - 88,5 |
| 110 | L - XXL | 36 | 188 - 193 | 108 - 111 | 95 - 98 | 108 - 111 | 87 - 89,5 |
Short sizes
| Order size | US size | Inch size | Body height | Chest size | Waist size | Hip size | Inseam size |
|---|---|---|---|---|---|---|---|
| 24 | K - S | 32 / 33 | 168 - 173 | 98 - 100 | 87 - 90 | 100 - 103 | 74,5 - 77 |
| 25 | K - M | 33 / 34 | 170 - 175 | 101 - 103 | 91 - 94 | 104 - 107 | 76 - 78,5 |
| 26 | K - L | 36 / 38 | 172 - 177 | 104 - 107 | 95 - 98 | 108 - 111 | 77,5 - 80 |
| 27 | K - XL | 38 | 174 - 179 | 108 - 111 | 99 - 102 | 112 - 115 | 79 - 81,5 |
| 28 | K - XXL | 40 | 176 - 181 | 112 - 115 | 103 - 107 | 116 - 119 | 80 - 82,5 |
| 29 | K - 3XL | 42 | 178 - 183 | 116 - 119 | 108 - 112 | 120 - 123 | 81 - 83,5 |
| 30 | K - 4XL | - | 180 - 185 | 120 - 123 | 113 - 117 | 124 - 127 | 82 - 84,5 |
Shoes, boots and socks
Place both feet on a sheet of paper. Mark a vertical line at the beginning and end of each foot. Measure both foot lengths. Use the length of the larger foot in the table to find your ideal shoe size.
| Size | 23 | 23,4 | 23,8 | 24,3 | 24,7 | 25,1 | 25,5 | 26 | 26,4 | 26,8 | 27,2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK sizes | 3 ½ | 4 | 4 ½ | 5 | 5 ½ | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ |
| German sizes | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||
| Sock sizes | I | I | I | I | I | I |
| Size | 27,7 | 28,1 | 28,5 | 28,9 | 29,3 | 29,8 | 30,2 | 30,9 | 31,6 | 32,3 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK sizes | 9 | 9 ½ | 10 | 10 ½ | 11 | 11 ½ | 12 | 13 | 14 | 15 |
| German sizes | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | ||
| Sock sizes | II | II | II | III | III | III | IV | IV | IV | IV |
Children
| Order size | Shoulder length - center back | ½ chest | ½ waist | Skirt length |
|---|---|---|---|---|
| 68 | 19,8 | 25 | 26 | 26 |
| 74 | 20,8 | 26 | 26,5 | 29 |
| 80 | 21,8 | 27 | 27 | 32 |
| 86 | 23 | 27,5 | 27 | 35 |
| 92 | 24 | 28 | 27,5 | 38 |
| 98 | 25,8 | 28,5 | 28 | 41 |
| 104 | 27,1 | 29 | 28,5 | 47 |
| 110 | 28 | 29,8 | 29 | 49,5 |
| 116 | 29,1 | 30 | 29 | 52 |
| 122 | 30,7 | 31,5 | 29,8 | 56 |
| 128 | 31,6 | 33 | 30,5 | 59 |
| 134 | 33,1 | 34,5 | 31,3 | 63 |
| 140 | 34,6 | 36 | 32 | 66 |
| 146 | 35,6 | 37,5 | 32,8 | 73 |
| 152 | 37,2 | 39 | 33,5 | 77 |
| 158 | 39,5 | 40,5 | 34,3 | 79 |
| 164 | 41,9 | 42 | 35 | 81 |
Angermaier Trachten- und Ledermoden
Landsberger Str. 103
80339 München
Deutschland
E-Mail: info@trachten-angermaier.de